Modern VoIP solutions as an Authorized 3CX Partner
Expert setup + support for your business needs
Hosted by 3CX or self-hosted options available.
Get Started
Full breakdown grouped by category. Enterprise/AI includes all Pro features plus exclusive AI, routing, failover, and enterprise tools.
| Category / Feature | Pro Edition | Enterprise/AI Edition |
|---|---|---|
| PBX & Core Telephony | ||
| Unlimited Extensions & Users | Yes | Yes |
| Unlimited Concurrent Calls (within SC limit) | Yes | Yes |
| Mobile, Desktop & Web Clients | Yes | Yes |
| Voicemail & Voicemail-to-Email | Yes | Yes |
| Call Forwarding, Transfer, Hold, Park | Yes | Yes |
| Auto Attendant / IVR | Yes | Yes |
| Conference Calls (Internal) | Yes | Yes |
| Call Recording (Server-side) | Yes | Yes |
| Call Handling & Queues | ||
| Call Queues | Yes | Yes |
| Queue Wallboards & Real-time Stats | Yes | Yes |
| Barge / Listen / Whisper | Yes | Yes |
| Skill-Based Routing | No | Yes |
| Agent Status & Availability Management | Basic | Advanced |
| Video Conferencing | ||
| Max Participants per Meeting | Up to 100 | Up to 250+ |
| Screen Sharing, Whiteboard, Polls | Yes | Yes |
| Meeting Recording | Yes | Yes |
| Live Chat & Messaging | ||
| Live Website Chat Widget | Yes | Yes |
| Facebook Messenger Integration | Yes | Yes |
| SMS/MMS Business Texting | Yes | Yes |
| WhatsApp Business Integration | Yes | Yes |
| Call Center & Agent Tools | ||
| Call Center Queues & Routing | Yes | Yes |
| Real-time Wallboards | Yes | Yes |
| Supervisor Tools (Barge/Whisper) | Yes | Yes |
| Advanced Agent Scripting & Routing | No | Yes |
| Reports & Analytics | ||
| Call Detail Records (CDR) & Reports | Yes | Yes |
| Advanced Custom Reports | Partial | Yes |
| Grafana / External Analytics Support | No | Yes |
| AI Features | ||
| AI Call Transcription | No | Yes |
| AI Call Summary & Assist | No | Yes |
| AI Voicemail Transcription | No | Yes |
| Integrations & Productivity | ||
| Microsoft 365 / Teams Status Sync | Yes | Yes |
| CRM Integrations (Salesforce, HubSpot, etc.) | Yes | Yes |
| Google Workspace / Calendar Sync | Yes | Yes |
| Enterprise & Advanced Extras | ||
| Hotel PBX Module (Self-managed) | No | Yes |
| Custom IP Phone Branding / Logos | No | Yes |
| Advanced Security & Compliance Tools | Standard | Enhanced |
| High Availability / Failover (Advanced) | Partial | Full |
Based on current 3CX Pro and Enterprise/AI editions (2026). Enterprise/AI unlocks all Pro features plus AI, advanced routing, failover, hotel module, custom branding, and more. Some limits (e.g., participants, AI usage) may apply per fair use policy — contact for exact details or quotes.
Get Full Quote| Simultaneous Calls | Max Users/Ext | Pro Edition | Enterprise/AI Edition |
|---|---|---|---|
| 8 | 40 | $639/year | $860/year |
| 16 | 80 | $1,130/year | $1,470/year |
| 24 | 120 | $1,470/year | $1,970/year |
| 32 | 192 | $2,170/year | $2,770/year |
| 48 | 288 | $2,970/year | $4,025/year |
| 64 | 384 | $3,670/year | $5,025/year |
Includes 3CX-hosted annual subscription (license + hosting). No monthly options. Quotes for >64 SC or self-hosted on request. Self-hosted is cheaper (license only, no hosting fee) – simple to set up yourself or we can handle installation, firewall config, and migration for you. Taxes extra. Prices subject to change — contact for current quote.
Request QuoteExperience 3CX tailored to your business — live demo, no obligation.
Or click here to trial it out yourself.
Contact Form →
We'll respond in 24–48 hours to schedule.